<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vincenzo Carabillo' &#187; Google</title>
	<atom:link href="http://www.carabillo.it/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carabillo.it</link>
	<description>Technology Consulting</description>
	<lastBuildDate>Sat, 12 Feb 2011 02:19:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Google&#8217;s Android revolution</title>
		<link>http://www.carabillo.it/2007/11/android-revolution/</link>
		<comments>http://www.carabillo.it/2007/11/android-revolution/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 19:05:40 +0000</pubDate>
		<dc:creator>Vincenzo Carabillo&#39;</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[OSs]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.carabillo.it/2007/11/15/android-revolution/</guid>
		<description><![CDATA[Will we have have an Android in our pockets? Google new exciting project is an Operating System for mobile phones. Android is a groundbreaking idea that will probably change the market. In the future we would be able to use the same user interface for mobile phones made by different companies. An API (Application Program [...]]]></description>
			<content:encoded><![CDATA[<p><img width="361" height="85" src="http://www.carabillo.it/wp-content/uploads/image/android.gif" alt="" /></p>
<p>Will we have have an Android in our pockets? Google new exciting project is an Operating System for mobile phones. <a target="_blank" href="http://code.google.com/android/">Android</a> is a groundbreaking idea that will probably change the market. In the future we would be able to use the same user interface for mobile phones made by different companies. An API (<a href="http://en.wikipedia.org/wiki/Api" target="_blank">Application Program Interface</a>) is already available for accessing the low-level hardware features, and a conveniently crafted <a href="http://www.eclipse.org" target="_blank">Eclipse</a> plug-in can be downloaded to start writing new applications in Java. The Android SDK (<a href="http://en.wikipedia.org/wiki/Sdk" target="_blank">Software Development Kit</a>) contains a nice emulator in which to preview the applications under development. Everything works smoothly, and is very easy to setup. Excellent!</p>
<p>&nbsp;<img width="300" height="350" align="middle" src="http://www.carabillo.it/wp-content/uploads/image/open-handset-alliance.jpg" alt="" /></p>
<p>The Open Handset Alliance which Google is building, holds together many big names (HTC, LG, Samsung, Motorola,Intel, Broadcom, Marvell, Qualcomm, SiRF, T-Mobile, Telefonica, Telecom Italia and Sprint, plus                          Google and eBay and a variety of other partners) but not Nokia or Microsoft. This means that it seem that no Nokia phone wil be equipped by Android for the moment being, but I guess that Nokia could join later. Of course Microsoft would be <a target="_blank" href="http://www.youtube.com/watch?v=VLRtUGviSc8">much harder</a> to convince!<br />
For motivating developers to start using the new platform, Google has launched a contest (the <a href="http://code.google.com/android/adc.html " target="_blank">Android Developer Challenge</a>), for which there are more than 10 million $ awards for the best applications made for this platform.</p>
<p>The idea to deliver an Operating System like Android is surprisingly in line with Google&#8217;s mission to &quot;organize the world&#8217;s information&quot;. Once again Google proved to work smart, and once again will change the way we approach the IT, this time in our pocket.</p>
<p>What will happen next?</p>
<ul>
<li>Many developers will happily start to work with Android</li>
<li>there will be several hundreds of beautiful pragrams for this platform before the commercial launch</li>
<li>many manufacturers will be happy to see such audience, and will put more attention (and budget) on the platform</li>
<li>mobile phone users will be able to buy phones from several companies, sure to be able to use the same android software in each of them. Now the choice for an handy will be easier, finally not based on usability, but on style, and hardware quality!</li>
</ul>
<p>Android is good news. We have to wait until the second half of next year to be able to buy one of those phones able to run Android.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/1FJHYqE0RDg" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carabillo.it/2007/11/android-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human computation</title>
		<link>http://www.carabillo.it/2007/07/human-computation/</link>
		<comments>http://www.carabillo.it/2007/07/human-computation/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 08:01:30 +0000</pubDate>
		<dc:creator>Vincenzo Carabillo&#39;</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.carabillo.it/2007/07/29/human-computation/</guid>
		<description><![CDATA[This is a very interesting video in which you will find many of the new aspects of Web2.0. The point is that a cooperative effort of humans can solve some of the greatest problems of Artificial Intelligence. Think about captcha: these are small problems created by computers, that the computer itself is not able to [...]]]></description>
			<content:encoded><![CDATA[<p>This is a very interesting video in which you will find many of the new aspects of Web2.0. The point is that a cooperative effort of humans can solve some of the greatest problems of Artificial Intelligence. Think about <a target="_blank" href="http://en.wikipedia.org/wiki/Captcha">captcha</a>: these are small problems created by computers, that the computer itself is not able to solve, but relatively easy for an average human.</p>
<p>Speaking to &quot;think out of boxes&quot;, the video reported below can give some insights and interesting point of views about the new cooperative way to rewrite the web.</p>
<p><embed id="VideoPlayback" src="http://video.google.de/googleplayer.swf?docid=-8246463980976635143&hl=de&fs=true" style="width:400px;height:326px" allowFullScreen="true" allowScriptAccess="always" type="application/x-shockwave-flash"> </embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carabillo.it/2007/07/human-computation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapJack</title>
		<link>http://www.carabillo.it/2007/07/mapjack/</link>
		<comments>http://www.carabillo.it/2007/07/mapjack/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 19:17:01 +0000</pubDate>
		<dc:creator>Vincenzo Carabillo&#39;</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.carabillo.it/2007/07/08/mapjack/</guid>
		<description><![CDATA[I have just found a web site which makes it much easier to use the new &#34;Street View&#34; feature of Google Maps. Even if Street View is a marvelous add-on to Google Maps, I found the interface and controls it a bit too unintuitive. MapJack makes the thing much easier. A nice add on is [...]]]></description>
			<content:encoded><![CDATA[<p>I have just found a web site which makes it much easier to use the new &quot;<a href="http://www.carabillo.it/2007/05/31/google-street-view/" target="_blank">Street View</a>&quot; feature of <a href="http://maps.google.com" target="_blank">Google Maps</a>. Even if Street View is a marvelous add-on to Google Maps, I found the interface and controls it a bit too unintuitive. MapJack makes the thing much easier. A nice add on is that it seems to pre-fetch the images, so you the experience to run around the city is much more enjoyable.&nbsp; The only supported city at the moment is San Francisco. Have fun!</p>
<p><a href="http://www.mapjack.com/" target="_blank">http://www.mapjack.com/</a></p>
<p><a target="_blank" href="http://www.mapjack.com/"><img src="http://www.carabillo.it/wp-content/uploads/image/Mapjack.png" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carabillo.it/2007/07/mapjack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street View</title>
		<link>http://www.carabillo.it/2007/05/google-street-view/</link>
		<comments>http://www.carabillo.it/2007/05/google-street-view/#comments</comments>
		<pubDate>Thu, 31 May 2007 06:15:35 +0000</pubDate>
		<dc:creator>Vincenzo Carabillo&#39;</dc:creator>
				<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.carabillo.it/2007/05/31/google-street-view/</guid>
		<description><![CDATA[A few days ago Google launched a new feature for the already marvelous Google Maps : Street View. Have a look to this YouTube presentation: The &#34;walkable&#34; cities are at the moment San Francisco, New York, Las Vegas, Denver and Miami, but the list will be extended soon. Take a look at this page, and [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago Google launched a new feature for the already marvelous <a href="http://maps.google.com/">Google Maps</a> : Street View.<br />
Have a look to this YouTube <a href="http://www.youtube.com/watch?v=91wuBqlny50" target="_blank">presentation</a>:<br />
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/91wuBqlny50" frameborder="0" allowFullScreen="true"> </iframe></p>
<p>The &quot;walkable&quot; cities are at the moment San Francisco, New York, Las Vegas, Denver and Miami, but the list will be extended soon. Take a look at <a target="_blank" href="http://maps.google.com/maps?f=q&amp;hl=en&amp;q=3918+S+Las+Vegas+Blvd&amp;sll=36.095147,-115.173068&amp;sspn=0.012189,0.020084&amp;ie=UTF8&amp;ll=36.098215,-115.173068&amp;spn=0.012189,0.020084&amp;z=16&amp;om=1&amp;layer=c&amp;cbll=36.095068,-115.173057&amp;cbp=1,298.759003215434,0.5,0">this page</a>, and start walking in Vegas!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carabillo.it/2007/05/google-street-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

