<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vincenzo Carabillo' &#187; Websites</title>
	<atom:link href="http://www.carabillo.it/category/websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carabillo.it</link>
	<description>Technology Consulting</description>
	<lastBuildDate>Sat, 12 Feb 2011 02:19:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>TiltViewer</title>
		<link>http://www.carabillo.it/2007/12/tiltviewer/</link>
		<comments>http://www.carabillo.it/2007/12/tiltviewer/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 07:26:54 +0000</pubDate>
		<dc:creator>Vincenzo Carabillo&#39;</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.carabillo.it/2007/12/10/tiltviewer/</guid>
		<description><![CDATA[From the author&#8217;s website: TiltViewer allows you to browse Flickr&#8217;s most interesting images in a 3D space. It&#8217;s designed to provide a fun, intuitive user experience. Images are pulled from Flickr&#8217;s Interestingness list.]]></description>
			<content:encoded><![CDATA[<p>From the author&#8217;s website:</p>
<p><em><a href="http://www.airtightinteractive.com/projects/tiltviewer/app/">TiltViewer </a>allows you to browse Flickr&#8217;s most interesting images in a 3D space. It&#8217;s designed to provide a fun, intuitive user experience. Images are pulled from Flickr&#8217;s <a href="http://flickr.com/explore/interesting/7days/">Interestingness</a> list.</em></p>
<p><a target="_blank" href="http://www.airtightinteractive.com/projects/tiltviewer/app/"><img width="376" height="364" border="0" alt="" src="http://www.carabillo.it/wp-content/uploads/image/TiltViewer_1.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carabillo.it/2007/12/tiltviewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most useful freeware</title>
		<link>http://www.carabillo.it/2007/11/the-most-useful-freeware/</link>
		<comments>http://www.carabillo.it/2007/11/the-most-useful-freeware/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 11:24:18 +0000</pubDate>
		<dc:creator>Vincenzo Carabillo&#39;</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.carabillo.it/2007/11/17/the-most-useful-freeware/</guid>
		<description><![CDATA[The Freeware Genius website has posted a great list of freeware software that can be used to re-install a Windows machine. The list contains a lot of incredibly useful software as well as screenshots and reviews. Link: Reinstall Windows and outfit your system with all freeware programs]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://freewarelogo.vegard2.no/"><img width="225" height="135" align="left" alt="" src="http://www.carabillo.it/wp-content/uploads/image/freeware_logo.png" style="margin-right: 10px;" /></a>The Freeware Genius website has posted a great list of <a href="http://en.wikipedia.org/wiki/Freeware" target="_blank">freeware software</a> that can be used to re-install a Windows machine. The list contains a lot of incredibly useful software as well as screenshots and reviews.</p>
<p>Link:<br />
<a href="http://www.freewaregenius.com/2007/10/29/reinstall-windows-and-outfit-your-system-with-all-freeware-programs/" target="_blank">Reinstall Windows and outfit your system with all freeware programs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carabillo.it/2007/11/the-most-useful-freeware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human computation</title>
		<link>http://www.carabillo.it/2007/07/human-computation/</link>
		<comments>http://www.carabillo.it/2007/07/human-computation/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 08:01:30 +0000</pubDate>
		<dc:creator>Vincenzo Carabillo&#39;</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.carabillo.it/2007/07/29/human-computation/</guid>
		<description><![CDATA[This is a very interesting video in which you will find many of the new aspects of Web2.0. The point is that a cooperative effort of humans can solve some of the greatest problems of Artificial Intelligence. Think about captcha: these are small problems created by computers, that the computer itself is not able to [...]]]></description>
			<content:encoded><![CDATA[<p>This is a very interesting video in which you will find many of the new aspects of Web2.0. The point is that a cooperative effort of humans can solve some of the greatest problems of Artificial Intelligence. Think about <a target="_blank" href="http://en.wikipedia.org/wiki/Captcha">captcha</a>: these are small problems created by computers, that the computer itself is not able to solve, but relatively easy for an average human.</p>
<p>Speaking to &quot;think out of boxes&quot;, the video reported below can give some insights and interesting point of views about the new cooperative way to rewrite the web.</p>
<p><embed id="VideoPlayback" src="http://video.google.de/googleplayer.swf?docid=-8246463980976635143&hl=de&fs=true" style="width:400px;height:326px" allowFullScreen="true" allowScriptAccess="always" type="application/x-shockwave-flash"> </embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carabillo.it/2007/07/human-computation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speech synthesizer</title>
		<link>http://www.carabillo.it/2007/07/speech-synthesizer/</link>
		<comments>http://www.carabillo.it/2007/07/speech-synthesizer/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 19:35:27 +0000</pubDate>
		<dc:creator>Vincenzo Carabillo&#39;</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.carabillo.it/2007/07/08/speech-synthesizer/</guid>
		<description><![CDATA[Since I was a child, I have been amazed by speech synthesizers. The first one which I could use was SAM, in the eighties, which was a program running on the Commodore 64. That kind of voices war very cold and robotic, but already understandable. The C64 audio chip (called SID) was very different form [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ivosoftware.com/ivonaonline.php" target="_blank"><img width="100" height="153" align="left" style="margin-right: 10px;" src="http://www.carabillo.it/wp-content/uploads/image/ivona2.png" alt="" /></a>Since I was a child, I have been amazed by speech synthesizers. The first one which I could use was SAM, in the eighties, which was a program running on the Commodore 64. That kind of voices war very cold and robotic, but already understandable. The C64 audio chip (called SID) was very different form what you can find in toda&#8217;s hardware: it was an analog circuit with three &quot;voices&quot;, or tracks.<br />
Since then, hardware and speech synthesis algorithms have got better and better. The new &quot;text-to-speech&quot; programs use now big databases of professional speakers samples; the most used words and phrases are recorded, as well as all the phonemes which many languages use.</p>
<p>I have just found the following web site which hosts one of the most advanced and accurate speech synthesis so far:</p>
<p><a href="http://www.ivosoftware.com/ivonaonline.php" target="_blank">http://www.ivosoftware.com/ivonaonline.php</a></p>
<p>You can let the voice speak in several languages. Excellent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carabillo.it/2007/07/speech-synthesizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapJack</title>
		<link>http://www.carabillo.it/2007/07/mapjack/</link>
		<comments>http://www.carabillo.it/2007/07/mapjack/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 19:17:01 +0000</pubDate>
		<dc:creator>Vincenzo Carabillo&#39;</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.carabillo.it/2007/07/08/mapjack/</guid>
		<description><![CDATA[I have just found a web site which makes it much easier to use the new &#34;Street View&#34; feature of Google Maps. Even if Street View is a marvelous add-on to Google Maps, I found the interface and controls it a bit too unintuitive. MapJack makes the thing much easier. A nice add on is [...]]]></description>
			<content:encoded><![CDATA[<p>I have just found a web site which makes it much easier to use the new &quot;<a href="http://www.carabillo.it/2007/05/31/google-street-view/" target="_blank">Street View</a>&quot; feature of <a href="http://maps.google.com" target="_blank">Google Maps</a>. Even if Street View is a marvelous add-on to Google Maps, I found the interface and controls it a bit too unintuitive. MapJack makes the thing much easier. A nice add on is that it seems to pre-fetch the images, so you the experience to run around the city is much more enjoyable.&nbsp; The only supported city at the moment is San Francisco. Have fun!</p>
<p><a href="http://www.mapjack.com/" target="_blank">http://www.mapjack.com/</a></p>
<p><a target="_blank" href="http://www.mapjack.com/"><img src="http://www.carabillo.it/wp-content/uploads/image/Mapjack.png" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carabillo.it/2007/07/mapjack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street View</title>
		<link>http://www.carabillo.it/2007/05/google-street-view/</link>
		<comments>http://www.carabillo.it/2007/05/google-street-view/#comments</comments>
		<pubDate>Thu, 31 May 2007 06:15:35 +0000</pubDate>
		<dc:creator>Vincenzo Carabillo&#39;</dc:creator>
				<category><![CDATA[Digital Imaging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.carabillo.it/2007/05/31/google-street-view/</guid>
		<description><![CDATA[A few days ago Google launched a new feature for the already marvelous Google Maps : Street View. Have a look to this YouTube presentation: The &#34;walkable&#34; cities are at the moment San Francisco, New York, Las Vegas, Denver and Miami, but the list will be extended soon. Take a look at this page, and [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago Google launched a new feature for the already marvelous <a href="http://maps.google.com/">Google Maps</a> : Street View.<br />
Have a look to this YouTube <a href="http://www.youtube.com/watch?v=91wuBqlny50" target="_blank">presentation</a>:<br />
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/91wuBqlny50" frameborder="0" allowFullScreen="true"> </iframe></p>
<p>The &quot;walkable&quot; cities are at the moment San Francisco, New York, Las Vegas, Denver and Miami, but the list will be extended soon. Take a look at <a target="_blank" href="http://maps.google.com/maps?f=q&amp;hl=en&amp;q=3918+S+Las+Vegas+Blvd&amp;sll=36.095147,-115.173068&amp;sspn=0.012189,0.020084&amp;ie=UTF8&amp;ll=36.098215,-115.173068&amp;spn=0.012189,0.020084&amp;z=16&amp;om=1&amp;layer=c&amp;cbll=36.095068,-115.173057&amp;cbp=1,298.759003215434,0.5,0">this page</a>, and start walking in Vegas!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carabillo.it/2007/05/google-street-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

